| Female | Male |
|---|---|
![]() |
![]() |
| Pin | Name | Description |
|---|---|---|
| 1 | TX_D1+ | Transceive data + |
| 2 | TX_D1- | Transceive data - |
| 3 | RX_D2+ | Receive data + |
| 4 | BI_D3+ | Bi-directional Data+ |
| 5 | BI_D3- | Bi-directional Data- |
| 6 | RX_D2- | Receive data - |
| 7 | BI_D4+ | Bi-directional Data+ |
| 8 | BI_D4- | Bi-directional Data- |
In networks are most often used sockets for twisted pair. At present 100 Mbit/s Ethernet gives a up the place Gigabit Ethernet (it works on speeds up to 1 Gbit/s). But all of them use RJ-45 plugs.